Yamuna Vihar, New Delhi, Delhi
GST No. 07BAFPK1805H2ZZ
Call 08048619674 76% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Speed | 1167 MBPS |
| Connectivity Type | Wireless or Wi-Fi |
| Color | White |
| Brand | IP-Com |
| Model Name/Number | AP345 IP Com Dual-Band Wireless Access Point |
| Usage/Application | Hotel, Offices |
| Frequency | 2.5 & 5 GHZ |
| Range | 2.5 & 5 GHZ |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Speed | 1167 MBPS |
| Color | White |
| Connectivity Type | Wired |
| Model Name/Number | IP COM W36 |
| Usage/Application | Hotel, Offices |
| Frequency | 2.4 GHz, 5 GHz |
| Connection | Wired |
| Brand | IP-Com |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 4 x 4 |
| Model Name/Number | Airpro WAP-1200 |
| Usage/Application | Windows |
| Frequency | 5GHz and 2.4GHz |
| Range | 5GHz:Up to 900Mbps; 2.4GHz: Up to 300Mbps |
| Connection | Max Users 80 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 4 x 4 |
| Model Name/Number | Airpro Outdoor Access Point MO-1200 |
| Usage/Application | Windows |
| Frequency | Dual Band |
| Range | 100 Meter |
| Connection | 100 |
| LAN Ports | 2 |
Additional Information:
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 4 x 4 |
| Model Name/Number | AIR-AP990(ODU) |
| Usage/Application | Wiindows |
| Frequency | Dual Band |
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 2 x 2 |
| Model Name/Number | Airpro Air AP530 |
| Usage/Application | Windows |
| LAN Ports | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 200 Mbps |
| Frequency Band Class | Dual Band |
| MIMO | 3 x 3 |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | Airpro |
| Usage/Application | Windows |
| Frequency | 2.4Ghz & 5Ghz |
| Range | Within Room |
| Connection | Wired |
| LAN Ports | 2 |
| Certifications | ISO Certified |
| Ethernet | Available |
| Size of RAM | Inbuilt |
| Voltage | DC |
| Brand | Airpro |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 4 x 4 |
| Model Name/Number | Airpro WAP-2100 Ceiling Mount Access Point |
| Usage/Application | Windows |
| Connection | Up to 80 |
| LAN Ports | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| WiFi Standard | air pro |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Max WiFi Speed | 600 Mbps |
| PoE Support | Passive PoE |
| Ethernet Ports | 2 Ports |
| Mounting | Wall Mount |
| Management Type | Standalone |
| WiFi Features | Captive Portal |
| Usage | Indoor/Outdoor |
| Antenna Type | External Antenna |
Wi-Fi Standard (802.11a/b/g/n/ac/ax/be): Determines generation and speed/efficiency.
Speed / Throughput: Theoretical maximum data rates (e.g., 300 Mbps, 1800 Mbps, 3600 Mbps).
Bands: Dual-band (2.4 GHz + 5 GHz) or Tri-band (adds 6 GHz with Wi-Fi 6E/7).
Security Protocols: WPA3 is latest and more secure.
PoE Support: Power over Ethernet simplifies installation (power + data on one cable).
Multiple SSIDs & VLAN Support: Allows separate network segments for guests/IoT.
MU-MIMO & OFDMA: Improves performance with many devices.
Management Options: Local UI, cloud management or controller-based.
Coverage & Antennas: Internal/omni antennas and number affect range.
Ethernet Ports: Gigabit/2.5G ports for backhaul or uplinks.
Mounting & Use Case: Indoor ceiling/ceiling tile mount, wall, outdoor rugged
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 4 x 4 |
| Model Name/Number | Airpro Ceiling Mount Access Point WAP520 (1800MBPS) |
| Usage/Application | Windows |
| Frequency | 2.4 and 5Ghz |
| Range | Public Area |
| Connection | 120+ |
| LAN Ports | 3 |
Additional Information:
View Complete details