Yamuna Vihar, New Delhi, Delhi
GST No. 07BAFPK1805H2ZZ
Call 08048619674 76% Response Rate
Send Enquiry
Product Brochure
| Connectivity Type | Bluetooth Wireless |
| Model Name/Number | HR15 BT Wahoo |
| Brand | Newland |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Memory Flash | >/= 15000 pieces Code 128 (20 byte of each code 128) |
| Image Sensor | 2500 CCD |
| Illumination | Red LED (622nm-628nm) |
| Depth of Field EAN13 (13mil) | 55mm-550mm |
| Dimensions | 113.5(W)x73.3(D)x159.0(H)mm |
| Weight | 213g |
| Interfaces | RS-232, USB |
| Battery Type | 2200 mAh lithium-ion battery |
Adopting the latest Bluetooth 5.0 technology, the HR15 BT Wahoo is able to maintain a strong, anti-interference connection to transmit data. Whether mounted vertically or horizontally, upright or flat, the HR15 BT Wahoo is ready to go to work.
Features :
Seven scanners to one base station.
View Complete details
Product Brochure
| Connectivity Type | Bluetooth Wireless |
| Model Name/Number | NLS HR32 |
| Brand | Newland |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Image Sensor | 752x480 CMOS |
| Interfaces Supported | RS-232 / USB HID-KBW / USB COM Port Emulation |
| Precision | >/= 5mil |
| Light Source | Red LED 625+-10 nm |
| Light Intensity | 300LUX (130mm) |
| Symbol Contrast | >/= 25% |
| Maximum Power Consumption | 1.35W |
| Dimensions | 113.5x73.0x159.0mm |
| Weight | 252g |
View Complete details
| Connectivity Type | Wired(Corded) |
| Model Name/Number | NLS HR20 2D |
| Brand | Newland |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Scanner Type | 2D Camera |
| Supported Interfaces | USB |
| Shock Resistance | 1 m |
| Warranty | 3 Years |
| Image Sensor | 2500 CCD |
| Weight | 220gm |
| Battery Type | 2200 mAh lithium-ion battery |
View Complete details
Minimum Order Quantity: 1 Piece
| Scanning Range | scener |
| Decoding Capability | 1D |
| Scanning Technology | barcode scener |
| Connection Type | Wireless |
The HR10 Sardina is an entry‑level 1D (linear) barcode scanner.
It supports all major 1D symbologies (such as EAN‑13, UPC, Code 128, Code 39, ITF, GS1 Databar, etc.).
Uses a linear imager / CCD sensor.
Scan rate: about 300 scans per second.
Depth of field (for typical barcode sizes):
• For EAN‑13 (13 mil): ~ 52 mm to 595 mm
• For Code 39 (5 mil): ~ 55 mm to 130 mm
Interfaces: USB, RS‑232, PS/2 supported.
Operating voltage / current: 5V DC ±5%, operating current ~115 mA, standby ~14 mA.
Dimensions / Weight: ~ 101 × 68 × 145 mm, weight ~ 190 g (with USB cable)
Durability / Environmental:
• Drop resistance: up to 1.2 m
• Sealing: IP42
• Operating temperature: –20 °C to +60 °C; Storage up to –40 °C to +80 °C.
• ESD tolerance: ±8 kV contact, ±10 kV air dischargThe Newland NLS-HR10 (or HR10 Sardina) is an ergonomic, cost-effective handheld 1D barcode scanner with a 300 scans/sec scan rate and a durable, drop-resistant (1.2m) IP42-rated housing. It reads barcodes from paper or screens, features USB connectivity, and is ideal for retail, O2O (Online to Offline), and mail/parcel sorting due to its aggressive scanning and comfortable, lightweight design.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Scanning Range | Scener |
| Decoding Capability | 1D |
| Scanning Technology | barcode scener |
| Connection Type | Wired |
| 11 ncert history unacademy | ||
| d11 new zealand india | ||
| d11 news | ||
| dear sir 11th | ||
| dear sir 11th class | ||
| eleven hindi | ||
| f l n 11 | ||
| f l n 11 ka prashn uttar | ||
| fln 11 answer key | ||
| hornbill revision class 11 dear sir | ||
| newland 1150 | ||
| newland hht | ||
| newland hr 10 | ||
| newland hr 11 .... i d scanner | ||
| newland hr 11 .... i d scanner app | ||
| newland hr 11 .... i d scanner app download | ||
| newland hr 11 .... i d scanner download | ||
| newland hr 11 .... i d scanner in hindi | ||
| newland hr 11 .... i d scanner online | ||
| newland hr 11 .... i d scanner x | ||
| newland hr 11 .... i d sceneer apk | ||
| newland hr 11 .... i d sceneer app | ||
| newland hr 11 .... i d sceneer app download | ||
| newland hr 11 .... i d sceneer barcode | ||
| newland hr 11 .... i d sceneer bill | ||
| newland hr 11 .... i d sceneer board | ||
| newland hr 11 .... i d sceneer by | ||
| newland hr 11 .... i d sceneer card | ||
| newland hr 11 .... i d sceneer check | ||
| newland hr 11 .... i d sceneer checker | ||
| newland hr 11 .... i d sceneer code | ||
| newland hr 11 .... i d sceneer course | ||
| newland hr 11 .... i d sceneer details | ||
| newland hr 11 .... i d sceneer download | ||
| newland hr 11 .... i d sceneer driver | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Scanning Range | Scener |
| Decoding Capability | 2D |
| Scanning Technology | Imager |
| Connection Type | Wireless |
Additional Information:
View Complete details