Yamuna Vihar, New Delhi, Delhi
GST No. 07BAFPK1805H2ZZ
Call 08048619674 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Capacity(cards per hour) | 250 |
| Card Capacity | 100 |
| Material | PVC |
| Display | Yes |
| Capacity | 250 Cards Per Hour |
| Output Hopper Capacity | 50 |
| Software | Including |
| Printing Capability | Double Side |
| Print Color | Colored |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Ribbon Category | ID Card Printer Ribbon |
| Ribbon Formulation | KO (Black with Overlay) |
| Compatible Printer Model | Evolis Primacy Series |
| Brand | Evolis |
| Print Capacity (Yield) | 250 Prints |
| Material | PVC |
| Color | Black |
| Special Features | High Durability / Resistance |
Employee/Student ID cards — color branding with black text on back
Access control badges — color front, clear back text
Membership and loyalty cards
Event, visitor, or temporary badges
The half-panel format is a cost-effective ribbon option when full-color printing isn’t needed across the entire card, reducing ribbon waste while still producing professional results.
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Magicard Enduro Neo |
| Brand | Magicard |
| Software | Yes |
| Printing Capability | Double Side |
| Display | Yes |
| Print Color | Colored |
| Capacity | 100 Cards |
| Output Hopper Capacity | 100 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Enduro 3E Printer |
| Brand | Magicard |
| Material | PVC |
| Capacity | 100 Cards |
| Output Hopper Capacity | 30 Cards |
| Printing Capability | Double Side |
| Print Color | Colored |
| Weight | 5.5 Kg |
| Card Thickness | 0.51mm to 1.02mm |
| Environmental Operating Range | 0 to 30 Degree C |
| Print Speed Monochrome | > 500 cards per hour |
| Frequency | 40-60Hz |
| Operating System | Windows 8, 10 , Windows server 2012, 2016, Mac OS X 10.9.0 upwards, Linux with CUPS suportp |
| Printer Size | 233mm x 453mm x 206mm |
| Power Source | 90-265V |
| Card Sizes | ISO CR80 85.6mm x 54mm , ISO CR79 83.9mm x 51mm |
| Print Speed Colour | > 100 cards per hour |
Robust, durable and reliable, the Enduro3E ID card printer is perfect for schools, colleges and medium sized businesses that print up to 10,000 ID cards per year. Many tens of thousands of Enduro series printers have been commissioned since its inception in 2008 and millions of secure ID cards are printed throughout the World on this platform every year.
Versatile and flexible card printing :
Now with USB and Ethernet interfaces as standard, the Enduro3E is easy to install and easy to use. Driver compatibility includes Windows 7, 8.1, 10 as well as Mac OS X. Batch print with the interchangeable 100-card feeder or print one-offs or rewritable cards with the hand-feed card slot. You can also enhance to double-sided printing with a simple drop in dye film upgrade.
The Enduro3E can be equipped with a range of card encoding devices to write secure electronic data to ID cards at the point of issuance. Smart card encoding options include contact chip, MIFARE®, DESFire® and iClass®. The Enduro3E can also be supplied with a magnetic stripe encoder built-in.
ID card issuance you can trust :
To protect the security of your organisation, you need ID cards that can be relied upon. Every card printed on the Magicard Enduro3E’s tried and tested platform can be secured with a HoloKote® anti-fraud watermark. Exclusive to all Magicard ID card printers, HoloKote, is a patented technology that can print a secure watermark on every card. The Enduro3E is supplied with four pre-defined watermarks that can be easily selected from the printer driver. To print a customised watermark, upgrade to the Magicard Rio Pro. For additional electronic security, both magnetic stripe and smart card in-line encoding options are available
The Magicard Enduro3E is now backed by a 3 year warranty*With comprehensive telephone and online support
View Complete details
Product Brochure
| Printing Capability | Double Side |
| Display | Digital |
| Capacity | 250 cards per hours |
| Output Hopper Capacity | NA |
| Print Color | Colored |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Type | Duplex |
| Printing Capacity(Cards/Day) | 2000 |
| Card Types | PVC |
| Print Technology | thermal |
| Connectivity | Wifi |
| Software | Inlcuded |
| Display | No |
| Capacity | 200 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Printing Capacity(Cards/Day) | 10000 |
| Material | PVC |
| Display | Yes |
| Capacity | 10,000 Card Per Day |
The official Evolis documentation states that the Primacy 2 supports “customizable 300 × 600 dpi” resolution (in color & monochrome) and up to 300 × 1200 dpi in monochrome mode.
The base resolution is 300 × 300 dpi, but higher quality modes like 300 × 600 dpi are possible via configuration (for color & mono).
The printer is offered with optional LCD / touch display (the “LCD” version) or just a LED panel, depending on model.
The display feature is an optional / add-on kit in many cases (i.e. not all models come with display by default) for Primacy 2.
So “Primacy 2 with Display 600 dpi” is plausible: a model with the LCD display and with configuration enabled for 300 × 600 dpi printing.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Printing Type | Thermal Printing |
| Size | 86x54 mm (CR80) |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Printing Capacity(cards/day) | 1200 |
| Material | PVC |
| Display | LED |
| Printing Capability | Single Side |
| Print Color | Colored |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Printing Capacity(Cards/Day) | 4000 |
| Model Name/Number | Evolis Primacy 2 |
| Brand | Evolis Primacy 2 |
| Material | PVC |
| Display | Yes |
| Capacity | 200 |
| Output Hopper Capacity | 200 |
| Software | Yes |
| Printing Capability | Double Side |
View Complete details
Product Brochure
| Model Name/Number | Primacy |
| Brand | Evolis |
| Output Hopper Capacity | 100 cards |
| Printing Capability | Double Side |
| Material | PVC |
| Display | LED Display |
| Print Color | Colored |
| Weight | 4.11 kg |
| Card Thickness | 0.25 to 1.25 mm |
| Print Speed Monochrome | 800 - 1000 Cards/Hour (Single Side) |
| Data Interface | USB (1.0, 1.1, 2.0, 3.0), cable supplied, Ethernet TCP-IP 10BaseT, 100BaseT , 802.11b/g |
| RAM | 32 MB |
| Standard Resolution | 300 x 300 DPI |
| Color Printing Speed | 190 - 225 Cards/Hour (Single Side) |
| Feeder Capacity | 100 cards (0.76 mm - 30 mil) |
| Dimensions | 247 x 205 x 487 mm |
Additional Information:
View Complete details
Product Brochure
| Model/Type | Datacard Entrust EM2 Full Ribbon |
| Brand/Make | Datacard |
| Roll Length | 250 Images |
| Model Name/Number | Datacard Entrust EM2 Full Ribbon |
| Capacity | 250 Images |
| Color | Colour |
| Feature | Color |
| Material | Thermal |
| Packaging Type | Company Packing |
View Complete details
| Printing Capacity(cards/day) | 2400 |
| Model Name/Number | Voter |
| Material | Plastic |
| Printing Capability | Double Side |
| Print Color | Black and White |
| Color | White |
| Connectivivty | Ethernet |
| Connectivity | USB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Ribbon Type | YMCKO |
| Printer Brand | Datacard |
| Print Capacity | 250 Prints |
| Color | Colour |
| Model/Type | Datacard SD360 |
| Brand/Make | Datacard |
| Roll Length | 250 Images |
| Model Name/Number | SD360 |
| Capacity | 250 images |
| Card Type | PVC Card |
| Material | DYE Film |
| Packaging Type | Company Packing |
| Pattern | Thermal |
| Item Weight | 250 Gram |
1. Datacard YMCKT SD360 Full Panel Ribbon
Standard replacement full-color YMCKT ribbon for Datacard SD360 printers — delivers vibrant colour printing and a protective topcoat for everyday ID badges.
2. Datacard SD360 YMCKT 250 Impressions Ribbon
A common 250-print capacity YMCKT thermal ribbon — good balance of yield and cost for small-batch colour card printing.
3. Entrust SD360 YMCKT Full Panel Ribbon
Full-panel colour ribbon (typically 250 images) compatible with SD360 and related Datacard/Entrust models — ensures bright colours and crisp graphics.
4. Datacard SD360 Ribbon Basic
A basic SD360 ribbon supply option — typically compatible YMCKT colour type for direct-to-card printing.
5. Datacard SD360 YMCKT‑KT Ribbon (Bulk)
Bulk ribbon option (YMCKT-KT) with 350 image capacity, includes black resin panel and clear overlay — suited for larger print volumes or enterprise use.
6. Datacard 534000‑003 YMCKT Colour Ribbon 500
High-capacity 500 prints colour ribbon compatible with SD360 and other Datacard SD series printers — higher yield for larger workload environments.
Additional Information:
View Complete details
Product Brochure
| Printing Capacity(cards/day) | 1200 |
| Material | PVC |
| Display | LCD |
| Printing Capability | Single Side |
| Print Color | Colored |
| Connectivity | Ethernet |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Yield | 300 |
| Ribbon Material | Resin |
Additional Information:
View Complete details
| Service Mode | Offline |
| Service Location | Pan India |
| Service Offered By | Industrial, Commercial & Residential |
| Service Type | Cleaning Kit |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Part Type | Cartridge |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Material | PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model/Type | SD 360 |
| Brand/Make | Datacard |
| Roll Length | 435 |
| Model Name/Number | SD 360 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Print Color Mode | Full-Color |
| Interface | USB |
| Print Technology | thermal |
| Print Type | Dual-Sided |
| Card Capacity | 100 cards |
| Software | Badgy Suite |
| Display | No Display |
| Print Speed | 200 cards/hour |
| Brand | Evolis |
| Output Hopper Capacity | 100 cards |
Additional Information:
View Complete details